Specs
| Room | Square Ft | Dimen- sions |
Ceiling Height |
Theater Style |
Classroom Style |
U-Shape | Conf. | Reception |
Dinner Dance |
Dinner Only |
| Grand Ballroom |
10,000 | 153' x 66' | 13' | 1,400 | 750 | 300 | - | 950 | 850 | 1,000 |
| Grand Ballroom I | 2,500 | 66' x 38' | 13' | 300 | 160 | 60 | 70 | 175 | 150 | 240 |
| Grand Ballroom II | 2,500 | 66' x 38' | 13' | 300 | 160 | 60 | 70 | 175 | 150 | 240 |
| Grand Ballroom III | 2,500 | 66' x 38' | 13' | 300 | 160 | 60 | 70 | 175 | 150 | 240 |
| Grand Ballroom IV | 2,500 | 66' x 38' | 13' | 300 | 160 | 60 | 70 | 175 | 150 | 240 |
| North Shore Ballroom | 6,194 | 150' x 22' | 18' | 400 | 300 | - | - | 750 | 350 | 500 |
| North Shore Ballroom A | 1,924 | 52' x 37' | 18' | 150 | 80 | 45 | 50 | 150 | 80 | 120 |
| North Shore Ballroom B | 2,346 | 46' x 51' | 18' | 250 | 130 | 60 | 60 | 250 | 130 | 200 |
| North Shore Ballroom C | 1,924 | 52' x 37' | 18' | 150 | 80 | 45 | 50 | 150 | 80 | 120 |
| Living Room | 2,850 | 50' x 57' | 24' | - | - | - | - | 300 | 130 | 180 |
| Ferncroft Room | 1,960 | 49' x 40' | 9' | 120 | 80 | 35 | 40 | 150 | 100 | 120 |
| Room | Square Ft | Dimen- sions |
Ceiling Height |
Theater Style |
Classroom Style |
U-Shape | Conf. | Reception |
Dinner Dance |
Dinner Only |
| Newburyport Room | 1,200 | 50' x 24' | 8' | 120 | 80 | 45 | 50 | 110 | 60 | 80 |
| Newburyport A | 600 | 25' x 24' | 8' | 45 | 35 | 18 | 25 | 45 | - | 40 |
| Newburyport B | 600 | 25' x 24' | 8' | 45 | 35 | 18 | 25 | 45 | - | 40 |
| Marblehead Room | 1,200 | 50' x 24' | 8' | 120 | 80 | 45 | 50 | 110 | 60 | 80 |
| Marblehead A | 600 | 25' x 24' | 8' | 45 | 35 | 18 | 25 | 45 | - | 40 |
| Marblehead B | 600 | 25' x 24' | 8' | 45 | 35 | 18 | 25 | 45 | - | 40 |
| Boxford Room | 576 | 24' x 24' | 8' | 45 | 30 | 18 | 25 | 50 | - | 30 |
| Gloucester Room | 1,200 | 50' x 24' | 8' | 120 | 80 | 45 | 50 | 110 | 60 | 80 |
| Gloucester A | 600 | 25' x 24' | 8' | 45 | 35 | 18 | 25 | 45 | - | 40 |
| Gloucester B | 600 | 25' x 24' | 8' | 45 | 35 | 18 | 25 | 45 | - | 40 |
| Ipswich Room | 864 | 36' x 24' | 8' | 65 | 50 | 30 | 35 | 65 | - | 50 |
| Georgetown Room | 513 | 27' x 19' | 8' | 40 | 35 | 20 | 25 | 50 | - | 40 |
| Essex Room | 513 | 27' x 19' | 8' | 40 | 35 | 20 | 25 | 50 | - | 40 |
| Hamilton Room | 513 | 27' x 19' | 8' | 40 | 35 | 20 | 25 | 50 | - | 40 |
| Manchester Room | 513 | 27' x 19' | 8' | 40 | 35 | 20 | 25 | 50 | - | 40 |
| Topsfield Room | 513 | 27' x 19' | 8' | 40 | 35 | 20 | 25 | 50 | - | 40 |
| Rockport Boardroom | 700 | 25' x 28' | 8' | - | - | - | 20 | - | - | 15 |




